Supervisors |
|||||
Gyalshing District |
|||||
| Assembly Constituency | Part Number | Name of Supervisor |
Designation |
Contact No. |
|
| 01 Yoksam Tashiding | 1.2.3.4.5.8,9,10, | Pravin Chettri, | 9593270279 | ||
| 01 Yoksam Tashiding | 6,7,17 TO 22 | Purna Kumari, | 9775932576 | ||
| 01 Yoksam Tashiding | 11 TO 16 | Birkha Singh Subba | 7479359552 | ||
| 02 Yangthang | 1 TO 9 | Chewang Palden Bhutia | 9593881497 | ||
| 02 Yangthang | 10 TO 17 | Padam Kumar Gurung, | 9593383220 | ||
| 03 Maneybong Dentam | 1 TO 6 AND 19 | Lek Nath Gurung, | 9775948668 | ||
| 03 Maneybong Dentam | 7 TO 10 And 17,18,20,21,22 | P.B Gurung | 9733088684 | ||
| 03 Maneybong Dentam | 11 TO 16 | Khusendra Sharma | 9735086365 | ||
| 04 Gyalshing Barnyak | 1,2,3,4 AND 16,16,17 | Bhakta Bahadur Thatal, | 9773076918 | ||
| 04 Gyalshing Barnyak | 5 TO 14 | Raj Kumar Rai, | 8918466135 | ||
District Soreng |
|||||
| Assembly Constituency | Part Number | Name of Supervisor | Designation | Contact No. | |
| 05 Rinchenpong | 1 TO 09 | Sushma Mohra | 9734776483 | ||
| 05 Rinchenpong | 10 TO 17 | .Buddha Kumar Subba | 8145167443 | ||
| 06 Daramdin | 1 TO 10 | Bhim Kumar Bhujel | 9775948200 | ||
| 06 Daramdin | 11 TO 19 | Chandra Kumar Sharma | 9609066018 | ||
| 07 Soreng Chakung | 1 TO 10 | Hem Bahadur Gurung | 9733092350 | ||
| 07 Soreng Chakung | 11 TO 19 | Jas Bahadur Tamang | 9733012833 | ||
| 08 Salghari Zoom | 1 TO 06 | Dil Kr. Chamling | 9609938478 | ||
| 08 Salghari Zoom | 07 TO 12 | Roshan Pradhan | 9733111362 | ||
Namchi District |
|||||
| Assembly Constituency | Part Number | Name of Supervisor | Designation | Contact No, | |
| 09 Barfung | 1 TO 7 | Pritam Rai | 8388864232 | ||
| 09 Barfung | 8 TO 14 | Jigmee Palzor Bhutia | 9832946625 | ||
| 09 Barfung | 15 TO 22 | Priya Dahal | 7602679946 | ||
| 10 Poklok Kamrang | 1 TO 7 | Siddhant Raj Basnet | 9643145602 | ||
| 10 Poklok Kamrang | 8 TO 15 | Pramesh Subba | 8101818433 | ||
| 10 Poklok Kamrang | 16 TO 22 | Kismat Pradhan | 8145317101 | ||
| 11 Namchi Singhithang | 1 TO 10 | Sagardeep Subba | 9002265469 | ||
| 11 Namchi Singhithang | 11 TO 19 | Deo Kumar Rai | 8145888606 | ||
| 12 Melli | 1 TO 10 | PRAMILA RASAILY | 7909637034 | ||
| 12 Melli | 11 TO 19 | SUVAM RAI | 7001972110 | ||
| 13 Namthang Rateypani | 1 TO 8 | Be Tshering Lepcha | 7909637034 | ||
| 13 Namthang Rateypani | 9 TO 15 | Sonam Tshering Tamang | 7319476439 | ||
| 13 Namthang Rateypani | 16 TO 23 | Suman Sharma | 8436243425 | ||
| 14 Temi namphing | 1 TO 7 | Topden Pintso Bhutia | 7076886069 | ||
| 14 Temi namphing | 8 TO 14 | Pem Lamu Tamang | 9064981294 | ||
| 14 Temi namphing | 15 TO 21 | PURUSHUTAM PAUDYAL | 8670361027 | ||
| 15 Rangang Yangang | 1 TO 7 | Diwas Bhattarai | 7407694642 | ||
| 15 Rangang Yangang | 8 TO 14 | Manjil Rai | 8250937047 | ||
Pakyong District |
|||||
| Assembly Constituency | Part Number | Name of Supervisor | Designation | Contact No. | |
| 18 West Pendem | 1 TO 9 | C.P.Khanal | 9647879092 | ||
| 18 West Pendem | 10 TO 18 | Santa Man Gurung | 8906129448 | ||
| 19 Rhenock | 1 TO 10 | Danda Prasad Sharma | 9775977649 | ||
| 19 Rhenock | 11 TO 18 | Buddha Singh Tamang | 8101576490 | ||
| 19 Rhenock | 19 TO 27 | Mashusudan Sharma | 8101215617 | ||
| 20 Chujachen | 1 TO 9 | Lalit Rai | 8170974200 | ||
| 20 Chujachen | 10 TO 17 | Hit Bdr Manger | 9933336162 | ||
| 20 Chujachen | 18 TO 25 | Purna Prasad Rai | 80166554854 | ||
| 21 Gnathang Machong | 1 TO 10 | Milan Kumar Pradhan | 9609872616 | ||
| 21 Gnathang Machong | 11 TO 20 | Bikash Tamang | 8145891235 | ||
| 22 Namcheybung | 1 TO 10 | H.B.Sharma | 9609850815 | ||
| 22 Namcheybung | 11 TO 19 | Suresh Rai | |||
Gangtok District |
|||||
| 16- Tumin Lingee | 1 TO 07 | .BHIM RAJ RAI | 7872894483 | ||
| 16- Tumin Lingee | 8 TO 16 | TULA RAM DHAKAL | 7001634512 | ||
| 16- Tumin Lingee | 17 TO 24 | BHAGIRATH TIMSHINA | 9775467636 | ||
| 17-Khandong-Singtam | 1 TO 14 | O.P NIRAULA | 8967029625 | ||
| 17-Khandong-Singtam | 15 TO 23 | KRISHNA DULAL | 8768615361 | ||
| 25-Upper Tadong | 1 TO 07 | BIVEK RAI | 9339844733 | ||
| 25-Upper Tadong | 08 TO 15 | SAROJ RAI |
7478569932 |
||
| 26-Arithang | 1 TO 07 | DEVIKA MANGER | 8145174936 | ||
| 26-Arithang | 08 TO 14 | CHUMSANG LACHUNGPA | 9735989009 | ||
| 27-Gangtok | 1 TO 06 | ANJANA RAI | 9932920212 | ||
| 27-Gangtok | 07 TO 13 | BIJAYATA KHAREL | 9734153432 | ||
| 28-Upper Burtuk | 01 TO 10 | NASREEN THAPA | 8116944017 | ||
| 28-Upper Burtuk | 11 TO 20 | KL TIMSINA | 9832407799 | ||
Mangan District |
|||||
| 29-Kabi Lungchuk | 1,2,4,5,6 AND 7 | Namgyal Bhutia | 9907514858 | ||
| 29-Kabi Lungchuk | 3,8,9,10,11 and 19 | Om Nath Adhikari | 9434103634 | ||
| 29-Kabi Lungchuk | 12 TO 18 | Rinzing Gyatso Bhutia | 9800052721 | ||
| 30-DJONGU | 1,2,7,8,9 AND 10 | Thinlay Namgyal Lepcha | 9679889204 | ||
| 30-DJONGU | 3,4,5,6,11,12 AND 13 | Annant Rai | 7908201489 | ||
| 30-DJONGU | 15 TO 21 | Wangyal Tshering Bhutia | 6297800654 | ||
| 30-DJONGU | 14 | Tshering Dadul Lachenpa | 8370998411 | ||
| 31-LACHEN-MANGAN | 1 TO 5 | Tshering Dadul Lachenpa | 8370998411 | ||
| 31-LACHEN-MANGAN | 6 TO 12 | Topden Lepcha | 7679228151 | ||